Fertility Planning Tools
Estimate how many eggs or embryos you may need
Get a data-informed estimate based on your age and goals. Use this tool to understand what it may take to reach your desired number of children, and explore how different factors can impact your outcomes over time.
For clinical and patient education use. Not a substitute for individualized medical advice.
About you
Lab values (optional)
Leave blank if unknown. Lab values do not change the age-based egg quality estimate.
Treatment details
Your estimate
What happens to each egg
Sources behind these estimates
How these estimates are calculated
Data source reference tables showing the specific parameters used in the fertility calculator model
Data parameters by source
SART National Summary Report 2024
| Age group | Use in calculator | Source in model |
|---|---|---|
| < 35 | Age-based live birth estimate | Embryo calculator |
| 35–37 | Age-based live birth estimate | Embryo calculator |
| 38–40 | Age-based live birth estimate | Embryo calculator |
| 41–42 | Age-based live birth estimate | Embryo calculator |
| > 42 | Age-based live birth estimate | Embryo calculator |
Used for age-stratified embryo transfer estimates when embryos have not been PGT-A tested.
Used for → Untested embryo live birth rate estimates by age.
CDC ART Success Rates 2022
| Data type | Use in calculator | Source in model |
|---|---|---|
| Patient age | Age-stratified outcome ranges | Embryo calculator |
| Transfer outcome | Live birth estimate by treatment context | Embryo calculator |
| Cycle type | Cross-check against SART estimates | Embryo calculator |
Used as a national benchmark alongside SART data for embryo transfer outcome estimates.
Used for → Clinical calibration for age-based embryo calculator estimates.
Goldman RH et al. (2017) — Predicting live birth likelihood for elective oocyte cryopreservation
| Model input | Use in calculator | Source in model |
|---|---|---|
| Age at egg retrieval | Primary driver of egg quality and expected euploid yield | Egg calculator |
| Mature oocytes | Live birth probability is modeled from mature eggs, not total retrieved eggs | Egg calculator |
| Number of desired live births | Used to estimate the minimum egg target for 1, 2, 3, or 4+ live births | Egg calculator |
| Euploid transfer live birth assumption | 60% live birth per transferred euploid blastocyst for egg-freezing counseling model alignment | Egg calculator |
This is the closest match to the BWH / MDCalc EFCT approach. The key implementation change is that the calculator now estimates the egg target through a cumulative probability model instead of using a simple attrition multiplier.
Used for → Egg count target and cumulative live birth probability modeling.
Doyle JO et al. (2016) — Elective oocyte vitrification and warming with predicted birth probabilities
| Parameter | Value | Source in model |
|---|---|---|
| Oocyte survival post-thaw | ~80–87% | Frozen egg outcome context |
| LBR per warmed oocyte, age < 35 | ~7% per egg | Egg-to-live-birth context |
| LBR per warmed oocyte, age 35–37 | ~4–5% per egg | Egg-to-live-birth context |
| LBR per warmed oocyte, age 38–40 | ~3% per egg | Egg-to-live-birth context |
| LBR per warmed oocyte, age 40+ | ~1–2% per egg | Egg-to-live-birth context |
Used for → Frozen egg counseling context and per-egg efficiency cross-checks.
Cobo A et al. (2016) — Oocyte vitrification as an efficient option for elective fertility preservation
| Oocytes warmed | CLBR, age ≤ 35 | CLBR, age ≥ 36 | Source in model |
|---|---|---|---|
| 5 oocytes | 15.4% | 5.1% | Low-yield calibration |
| 8 oocytes | 40.8% | 19.9% | Mid-yield calibration |
| 10–15 oocytes | ~70–85% | ~35.6% | Recommended target range |
| Overall oocyte survival rate | 85.2% | Cryo-survival context | |
Used for → Egg count-to-cumulative-live-birth calibration and frozen egg counseling context.
IVF attrition assumptions used in the calculator
| Step | Calculator value | Data attribution |
|---|---|---|
| Mature eggs | 90% of retrieved eggs | Oocyte maturity estimate informed by clinical IVF maturity data: ScienceDirect / Reproductive BioMedicine Online article S147264832200815X. |
| Fertilized eggs | 70% of mature eggs | ASRM patient education reference: “It Takes More Than One.” |
| Blastocysts | 30–40% of fertilized eggs | Blastocyst development estimate informed by Fertility & Sterility article S0015028201032514. |
| Euploid embryos | Varies by age | See source [7] below for age-based euploid estimates. |
These values are fixed for the visible patient-facing funnel so the explanation remains consistent: eggs retrieved → mature eggs → fertilized eggs → blastocysts → euploid embryos.
Used for → Visible egg calculator attrition percentages.
PGT-A euploid embryo rate estimates
| Age group | Euploid embryo estimate | Source in model |
|---|---|---|
| < 35 | ~52–61% | Egg + embryo calculator |
| 35–37 | ~46–50% | Egg + embryo calculator |
| 38–40 | ~37–40% | Egg + embryo calculator |
| 41–42 | ~27–30% | Egg + embryo calculator |
| > 42 | ~12–25% | Egg + embryo calculator |
These age-based euploid estimates are used after the blastocyst step and are not changed by AMH or AFC. AMH/AFC may affect expected retrieval yield, but not embryo chromosomal normality in this calculator.
Used for → Euploid embryo estimates after blastocyst development and PGT-A testing.
[8] PGT-A euploid embryo transfer outcomes
Awadalla MS et al. (2021) — Effect of trophectoderm biopsy for PGT-A on live birth rate per embryo in good prognosis patients
| Patient group | Live birth rate per euploid embryo transfer | Source in model |
|---|---|---|
| Autologous oocytes, maternal age <35 | ~70.0% | Embryo calculator |
| Donor oocytes | ~70.6% | Embryo calculator |
| Overall euploid embryo transfer estimate | ~62–70% | Embryo calculator |
Euploid embryo transfers showed higher live birth rates compared to untested embryo transfers in good prognosis patients.
Used for → Live birth rate estimates for PGT-A tested embryos in the embryo calculator.
